Cost Calculator
Free Quotes

Cost Calculator

Are you ready for shifting? Then you must be thinking about the packers and movers moving cost. If this is somethings you are looking for then we have a best online cost calculator for you. You can check your moving,shifting cost. So don't wait while deciding your cost follow our packers and movers online calculator and get genuine moving rates as well as you can also get some free packers and movers online quotes here.

Moving Type

Calculate moving distance to estimate your moving cost

Short distance moving cost

Local moving doesn't required so much effort, just do some packers and movers research and start your moving.

Items / Distance Upto 10KM 11-20Km 20Km-50Km Upto 80KM
1BHK House Rs 2,000 – 7,000 Rs 3,000 – 8,000 Rs 4,000 – 9,000 Rs 5,000 – 14,000
2BHK House Rs 2,000 – 8,000 Rs 3,000 – 10,000 Rs 3,000 – 12,000 Rs 4,000 – 15,000
3 BHK House Rs 5,000 – 16,000 Rs 6,000 – 20,000 Rs 8,000 – 20,000 Rs 9,000 – 21,000
4 BHK House Rs 5,000 – 14,000 Rs 6,000 – 16,000 Rs 7,000 – 18,000 Rs 8,000 – 21,000
Complete Home + Vehicle 8,500 - 21,000 9,000 - 30,000 10,000 - 38,000 10,000 - 42,000

Long Distance moving rates:

Long distance moving required lots of efforts and moving resources. You have to make proper list before hiring packers and movers. We have already mentioned distance wise moving cost. So don't wander anywhere visit our packers and movers online estimated cost and plan your next moving

Items / Distance Upto 400KM 400-800Km 800-1200Km 1200-1600Km
Complete Home Shifting 11500 - 22,000 13,000 - 25,000 14,000 - 26,000 15,000 - 30,000
1BHK House 8,500 - 15,000 10,000 - 20,000 11,000 - 22,500 12,500 - 22,400
2BHK House 10,500 - 18,000 12,000 - 25,000 14,000 - 24,000 15,000 - 28,000
3-4 BHK House 16,000 - 28,500 15,000 - 28,000 18,500 - 32,000 28,000 - 42,000
Complete Home + Vehicle 13,500 - 26,000 15,000 - 30,000 18,000 - 38,000 20,000 - 42,000
Few office items shifting cost 6,000 – 15,000 9,000 – 20,000 10,000 – 24,000 12,000 – 28,000
Complete office shifting charges 11,000 – 26,000 14,500 – 30,000 15,500 – 32,000 18,000 – 40,000
Few home items shifting cost 4,000 – 10,000 6,000 – 12,000 7,000 – 15,000 8,500 – 18,000

Contact Us

Ravi Ranjan
9540876333
info@shiftinindia.com
Address
New Delhi
Pin-110092
Call Us
+919355438305 || Get Quotes