Answer:-The cost for house shifting in Lajpat Nagar Delhi is around Rs.3,200 - Rs.32,000*.
If you desire to have an ‘Effortless Shifting Services’ in Lajpat Nagar Delhi; then hire effective IBA Approved Movers and Packers in Lajpat Nagar. They will transfer goods in Lajpat Nagar Delhi that ensure the effective and safe delivery of goods.
The estimate Packers and Movers in Lajpat Nagar near me charges ranges from around Rs.8,000 to Rs.40,000*.
BHK Type | Total Charges* | Size of Vehicle |
---|---|---|
1 BHK | Rs.8,000 - Rs.13,000 | TATA ACE - 6ft |
2 BHK | Rs.15,000 - Rs.18,000 | Mahindra - 8.5ft |
3 BHK | Rs.19,000 - Rs.24,000 | Pick-up - 10ft |
4 BHK | Rs.18,000 - Rs.35,000 | Canter - 14ft |
Complete Household | Rs.40,000 – Rs.60,000 | Canter - 19ft |
Lajpat Nagar is popular for its hustling market and budget-friendly goods; which is the shopping destination of India’s capital. This place is a prime residential and commercial location for many with the growth and development of Lajpat Nagar Central market.
Approximate prices for shifting in Lajpat Nagar Delhi are around Rs.8,000 to Rs.24,000*; whether you want to shift 1BHK, 2BHK, 3BHK, or few household goods.
Shifting Type | Transport Charges* | Total Costs* |
---|---|---|
1 BHK | Rs.4,500 - Rs.7,500 | Rs.8,000 - Rs.13,000 |
2 BHK | Rs.8,500 - Rs.10,500 | Rs.13,000 - Rs.17,000 |
3 BHK | Rs.10,500 - Rs.13,500 | Rs.19,000 - Rs.24,000 |
Few Household Goods | Rs.2,800 - Rs.5,300 | Rs.4,800 - Rs.8,600 |
Some Office Items | Rs.3,500 - Rs.5,800 | Rs.5,900 - Rs.10,600 |
There are some services in Lajpat Nagar which you can avail by hiring them:
So, these are several services you must know as to avail them whenever needed; and you may contact SHIFTININDIA for any further queries.
Are you wanted to shift goods in Lajpat Nagar Delhi? If yes, then here you will get the assistance of one of the prominent Lajpat Nagar Delhi Packers and Movers. The estimated Rs.3,200 to Rs.32,000* is the cost for moving goods in Lajpat Nagar Delhi.
Shifting Type | Within 35Km | Upto 50Km | Above 70Km |
---|---|---|---|
1 BHK Home | Rs.3,200 - Rs.5,400 | Rs.4,500 - Rs.9,800 | Rs.6,700 - Rs.12,000 |
2 BHK Home | Rs.6,700 - Rs.10,500 | Rs.8,300 - Rs.12,500 | Rs.13,000 - Rs.17,000 |
3 BHK Home | Rs.12,300 - Rs.16,400 | Rs.15,000 - Rs.20,500 | Rs.19,000 - Rs.24,300 |
4 BHK/Villa | Rs.17,100 - Rs.21,500 | Rs.23,000 - Rs.28,000 | Rs.25,000 - Rs.32,000 |
Whether you want to shift few office items or complete office goods; the prices are estimated accordingly. But the office relocation charges are around Rs.3,400 to Rs.20,600* in Lajpat Nagar Delhi.
Moving Type | Vehicle Size | Vehicle Charges* | Shifting Cost* |
---|---|---|---|
Small Office | TATA ACE - 8ft | Rs.5,700 | Rs.3,400 – Rs.4,900 |
Medium Office | TATA 407 - 14ft | Rs.6,400 | Rs.5,200 – Rs.9,850 |
Large Office | Canter - 17ft | Rs.8,300 | Rs.10,100 – Rs.14,700 |
Complete Office | Canter - 19ft | Rs.11,600 | Rs.15,300 – Rs.20,600 |
Answer:-The cost for house shifting in Lajpat Nagar Delhi is around Rs.3,200 - Rs.32,000*.
Answer:-The office shifting rates in Lajpat Nagar Delhi is around Rs.3,400 to Rs.20,600*.
Answer:-The rates for moving 1 BHK goods in Lajpat Nagar Delhi are around Rs.8,000 – Rs.13,000*.
Answer:-The prices for shifting 2 BHK goods in Lajpat Nagar Delhi are around Rs.13,000 – Rs.17,000*.
Answer:-The 3 BHK is the relocation cost in Lajpat Nagar Delhi is around Rs.19,000 - Rs.24,000*.
Answer:-The local Packers and Movers in Lajpat Nagar rates for complete office relocation are around Rs.15,300 – 20,600*.
Answer:-The Packers and Movers in Lajpat Nagar Contact Number is + 91 9355438305.
Answer:-
Answer:-